2006 Wild Bill Hickok Rodeo Final Results
Abilene, Kansas

NAME SCORE PAY-OUT   TOTAL EVENT TOTAL
BAREBACK RIDING
      DAY MONEY    
Scotty Drennan 83 1,280.96 71.66 1,352.62
D.V. Fennell 83 1,280.96 63.33 1,344.29
Luke West 79 795.15 80.00 875.15
Dustin Murray 77 353.40 71.66 425.06
Justin Williams 77 353.40 80.00 433.40
Larry Carter 77 353.40 80.00 433.40
4,863.92
  TIE-DOWN ROPING      
Russel Wells 8.0 1,700.37
Jared Turner 8.0 1,700.37
Hunter Herrin 8.4 1,344.48
Ricky Hyde 8.6 1,107.22
Garrett Nokes 8.7 751.33
Calvin Johnson, Jr. 8.7 751.33
Tommy Eaton 8.8 276.80
Trevor Brazile 8.8 276.80
7,908.70
  STEER WRESTLING      
Joey Bell, Jr. 4.1 2,310.63
Dean Gorsuch 4.3 2,009.05
Bucky Harmon 4.4 1,707.86
Casey McMillen 4.5 1,255.77
Bo Bleil 4.5 1,255.77
Gregory Bennett 4.6 653.00
Tommy Cook 4.6 653.00
Dan Barner 4.7 100.46
Justin Thompson 4.7 100.46
10,046.00
TEAM ROPING
HEADER/HEELER   HEADER HEELER    
Charles Pogue/Dennis Gatz 4.9 1,955.52 1,955.52 3,911.04
Nick Sartain/Shannon Frascht 5.1 1,700.50 1,700.50 3,401.00
Steve Purcella/Britt Bockius 5.2 1,445.40 1,445.40 2,890.80
Lance Brooks/Jett Hillman 5.7 1,190.35 1,190.35 2,380.70
Jeff Johnston/Mark Swanson 5.8 935.27 935.27 1,870.54
Cody Odell/Boogie Ray 6.0 680.20 680.20 1,360.40
Jimmy Edens/Ryan Motes 6.1 198.41 198.41 396.82
Colt Braden/Jake Long 6.1 198.41 198.41 396.82
Raylen Stueve/Braden Stueve 6.1 198.41 198.41 396.82
17,004.94
  BARREL RACING      
Terra Bynum 16.95 1,659.14
Layna Kight 17.33 1,422.14
Jackie Dube 17.38 1,185.10
Shali Lord 17.40 1,027.10
Naomi Smith 17.45 790.08
Savanah Koeing 17.46 632.06
Brooke Oden 17.51 474.04
Chani Payne 17.52 316.03
Delores Toole 17.53 237.02
Sharin Hall-Grant 17.55 158.01
7,900.72
BULL RIDING
      DAY MONEY    
Clint Cassell 88 5,238.75 498.57 5,737.32
Fred Boettcher 86 4,016.37 372.50 4,388.87
Clint Craig 85 2,968.62 498.57 3,467.19
Edgard Oliveira 84 1,920.87 498.57 2,419.44
Dave Samsel 83 1,222.37 445.00 1,667.37
Jordan Davis 81 873.12 498.57 1,371.69
Clayton Williams 80 611.18 498.57 1,109.75
Justin Kennedy 80 611.18 372.50 983.68
21,145.31
SADDLE BRONC
      DAY MONEY    
Wes Bailey 82 1,702.30 121.67 1,823.97
Taos Muncy 80 1,289.62 132.50 1,422.12
Bobby Griswold 79 773.77 121.67 895.44
Sean Prater 79 773.77 121.67 895.44
Clayton Selby 76 309.50 113.33 422.83
Scott Keogh 76 309.50 309.50
5,769.30
  ALL-AROUND COWBOY    
Jeff Johnston SW-TR 935.27
74,638.89